| Asset | Network | Min. Deposit | Min. Withdrawal | Deposit Fee | Withdrawal Fee |
|---|
| Cardano | 1.1 | 2.2 | FREE | 1.1 |
| Avalanche | 0.04 | 0.2 | FREE | 0.05 |
| Bitcoin Cash | 0.002 | 0.004 | FREE | 0.001 |
| Bitcoin | 0.00001 | 0.0002 | FREE | 0.0006 |
| Doge | 1 | 8 | FREE | 6 |
| Ethereum | 0.0002 | 0.0001 | FREE | 0.0004 |
| Litecoin | 0.02 | 0.04 | FREE | 0.001 |
| Solana | 0.006 | 0.2 | FREE | 0.01 |
| Tron | 3 | 50 | FREE | 3 |
| Arbitrum | 1 | 10 | FREE | 0.5 |
| Ethereum | 1 | 10 | FREE | 5 |
| Base | 1 | 10 | FREE | 1 |
| BSC | 1 | 10 | FREE | 0.1 |
| Solana | 1 | 10 | FREE | 1 |
| Arbitrum | 1 | 10 | FREE | 1.5 |
| Ethereum | 1 | 10 | FREE | 8 |
| Tron | 1 | 10 | FREE | 2 |
| BSC | 1 | 10 | FREE | 1.2 |
| Solana | 1 | 10 | FREE | 0.25 |
| Ethereum | — | — | FREE | — |
| Ethereum | — | — | FREE | — |
| Arbitrum | — | — | FREE | — |
| Ethereum | — | — | FREE | — |
| BSC | — | — | FREE | — |
| Solana | — | — | FREE | — |
| Polkadot | — | — | FREE | — |
| ETC | — | — | FREE | — |
| Solana | — | — | FREE | — |
| Ethereum | — | — | FREE | — |
| Ethereum | — | — | FREE | — |
| Hedera | — | — | FREE | — |
| Hyperliquid | — | — | FREE | — |
| Injective | — | — | FREE | — |
| Ethereum | — | — | FREE | — |
| Near | — | — | FREE | — |
| Ethereum | — | — | FREE | — |
| Ethereum | — | — | FREE | — |
| Polygon | — | — | FREE | — |
| Ethereum | — | — | FREE | — |
| Sui | — | — | FREE | — |
| Bittensor | — | — | FREE | — |
| Solana | — | — | FREE | — |
| Ethereum | — | — | FREE | — |
| VeChain | — | — | FREE | — |
| Base | — | — | FREE | — |
| Solana | — | — | FREE | — |
| Stellar | — | — | FREE | — |
| Ripple | 0.3 | 4 | FREE | 0.4 |
Fees and processing times are subject to change. Please refer to the platform for the latest rates. Network fees are passed on at cost.
| Currency | Network | Min. Deposit | Min. Withdrawal | Deposit Fee | Withdrawal Fee |
|---|
EUR Wire | SEPA | 1,000 | 1,000 | 0.2% (Min. 5 EUR) | 0.3% (Min. 5 EUR) |
EUR Wire | SWIFT | 1,000 | 1,000 | 0.3% + 15 EUR | 0.3% + 25 EUR |
EUR Card | Visa & Mastercard | 20 | N/A | 4.5% (Min. 5 EUR) | N/A |
USD Wire | SWIFT | 1,000 | 1,000 | 0.3% + 20 USD | 0.2% + 30 USD |
USD Card | Visa & Mastercard | 20 | N/A | 4.5% (Min. 5 USD) | N/A |
Wire transfers require identity verification. Card fees are charged by the payment processor. Processing times: SEPA 1-2 business days, SWIFT 2-5 business days, card instant.